| Coast guard patrol
small boats, small patrol boats, harbour boats Project 1398
Aist Project 1398B Aist Project 1398T
Aist Project 13982 AistNATO:
--- Class Completed ?
units Ships Project 1398 – Leningrad
(first unit comm. 09.1967), Morye, Feodosia (from 1968, in 1968 – 4 units)
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
PMKA- | ¹107 | - | - | 1970 | Morye,
Feodosia | MK-601 | - | - | - | - | | MK-603 | - | - | - | - | | MK-664 | - | - | - | 1970? | | MK-666 | - | - | - | 1970? | | MK-667 | - | - | - | 1970? | |
Project 1398B – Morye, Feodosia (first unit comm. 12.1969, in 1970
– 80 units), Batumi Shipyard, Redan, St. Petersburg
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note | PMKA-236 | - | - | - | - | |
PMKA-244 | - | - | - | 1971 | Morye,
Feodosia | PMKA-245 | - | - | - | 1971 | Morye,
Feodosia | PMKA-246 | - | - | - | 1971 | Morye,
Feodosia | PMKA-247 | - | - | - | 1971 | Morye,
Feodosia | PMKA-248 | - | - | - | 1971 | Morye,
Feodosia | PMKA-249 | - | - | - | 1971 | Morye,
Feodosia | PMKA-250 | - | - | - | 1971 | Morye,
Feodosia | PMKA-275 | - | - | - | 1972 | Morye,
Feodosia | PMKA-276 | - | - | - | 1972 | Morye,
Feodosia | PMKA-280 | - | - | - | - | | PMKA-285 | - | - | - | - | Redan,
St. Petersburg | PMKA-286 | - | - | - | - | Redan,
St. Petersburg | PMKA-319 | - | - | - | - | | PMKA-320 | - | - | - | - | | PMKA-321 | - | - | - | 1974 | Morye,
Feodosia | PMKA-322 | - | - | - | 1974 | Morye,
Feodosia | PMKA-324 | ¹286 | - | - | 1974 | Morye,
Feodosia | PMKA-338 | - | - | - | - | | PMKA-339 | - | - | - | - | | PMKA-342 | - | - | - | - | | PMKA-343 | - | - | - | - | | PMKA-346 | - | - | - | - | | PMKA-348 | - | - | - | 1975 | | PMKA-373 | - | - | - | 1975 | Morye,
Feodosia | PMKA-374 | - | - | - | 1975 | Morye,
Feodosia | PMKA-375 | - | - | - | 1975 | Morye,
Feodosia | PMKA-378 | - | - | - | 1975 | Batumi
Shipyard | PMKA-399 | - | - | - | - | | PMKA-402 | - | - | - | - | | PMKA-403 | - | - | - | 1976 | Batumi
Shipyard | PMKA-405 | - | - | - | 1977 | Batumi
Shipyard | PMKA-406 | - | - | - | 1977 | Batumi
Shipyard | PMKA-416 | - | - | - | 1977 | Batumi
Shipyard | PMKA-417 | - | - | - | 1977 | Batumi
Shipyard | PMKA-420 | - | - | - | 1977 | Batumi
Shipyard | PMKA-425 | - | - | - | - | | PMKA-426 | - | - | - | - | | PMKA-429 | - | - | - | - | | PMKA-430 | ¹7809? | - | - | 1978? | Batumi
Shipyard? | PMKA-431 | ¹7812? | - | - | 1978? | Batumi
Shipyard? | PMKA-438 | ¹7821? | - | - | 1978? | Batumi
Shipyard? | PMKA-439 | - | - | - | 1978 | Batumi
Shipyard | PMKA-440 | - | - | - | 1978 | Batumi
Shipyard | PMKA-441 | - | - | - | 1978 | Batumi
Shipyard | PMKA-442 | - | - | - | - | | PMKA-443 | - | - | - | - | | PMKA-444 | - | - | - | - | | PMKA-445 | - | - | - | - | | PMKA-450 | ¹7908 | - | - | 1979 | Batumi
Shipyard | PMKA-453 | - | - | - | - | | PMKA-469 | ¹8003 | - | - | 1980 | Batumi
Shipyard | PMKA-471 | - | - | - | 1980 | Batumi
Shipyard | PMKA-477 | - | - | - | - | | PMKA-478 | - | - | - | 1980 | Batumi
Shipyard | PMKA-480 | ¹8022 | - | - | 1980 | Batumi
Shipyard | PMKA-481 | - | - | - | 1980 | Batumi
Shipyard | PMKA-486 | - | - | - | 1980 | Batumi
Shipyard | PMKA-490 | - | - | - | 1981 | Batumi
Shipyard | PMKA-505 | - | - | - | - | | PMKA-506 | - | - | - | 1981 | Batumi
Shipyard | PMKA-508 | - | - | - | 1981 | Batumi
Shipyard | PMKA-509 | - | - | - | 1981 | Batumi
Shipyard | PMKA-510 | ¹8123 | - | - | 1981 | Batumi
Shipyard | PMKA-512 | - | - | - | 1981 | Batumi
Shipyard | PMKA-513 | ¹8126 | - | - | 1981 | Batumi
Shipyard | PMKA-516 | ¹8134 | - | - | 1981 | Batumi
Shipyard | PMKA-517 | - | - | - | 1981 | Batumi
Shipyard | PMKA-518 | ¹8201 | - | - | 1982 | Batumi
Shipyard | PMKA-528 | - | - | - | 1982 | Batumi
Shipyard | PMKA-532 | - | - | - | 1982 | | PMKA-534 | - | - | - | - | | PMKA-535 | - | - | - | - | | PMKA-536 | - | - | - | - | | PMKA-537 | - | - | - | - | | PMKA-541 | ¹8234 | - | - | 1982 | Batumi
Shipyard | PMKA-542 | - | - | - | - | | PMKA-544 | - | - | - | - | | PMKA-546 | ¹8303 | - | - | 1983 | Batumi
Shipyard | PMKA-547? | - | - | - | 1983 | Batumi
Shipyard | PMKA-548 | ¹8305 | - | - | 1983 | Batumi
Shipyard | PMKA-549 | ¹8306 | - | - | 1983 | Batumi
Shipyard | PMKA-552 | - | - | - | - | | PMKA-553 | - | - | - | - | | PMKA-554 | - | - | - | - | | PMKA-557 | - | - | - | - | | PMKA-559 | ¹8324 | - | - | 1983 | Batumi
Shipyard | PMKA-565 | ¹8332 | - | - | 1983 | Batumi
Shipyard | PMKA-570 | - | - | - | 1984 | Batumi
Shipyard | PMKA-571 | - | - | - | 1984 | Batumi
Shipyard | PMKA-576 | ¹8411 | - | - | 1984 | Batumi
Shipyard | PMKA-577 | - | - | - | - | | PMKA-578 | - | - | - | - | | PMKA-579 | - | - | - | - | | PMKA-581 | ¹8421 | - | - | 1984 | Batumi
Shipyard | PMKA-584 | - | - | - | - | | PMKA-587 | ¹8430 | - | - | 1984 | Batumi
Shipyard | PMKA-592 | ¹8435 | - | - | 1984 | Batumi
Shipyard | PMKA-597 | ¹8504 | - | - | 1985 | Batumi
Shipyard | PMKA-602 | ¹8513 | - | - | 1985 | Batumi
Shipyard | PMKA-608 | - | - | - | 1985 | Batumi
Shipyard | PMKA-610 | - | - | - | 1985 | Batumi
Shipyard | PMKA-612 | ¹8535 | - | - | 1985 | Batumi
Shipyard | PMKA-614 | - | - | - | - | | PMKA-617 | ¹8604 | - | - | 1986 | Batumi
Shipyard | PMKA-618 | - | - | - | 1986 | | PMKA-619 | ¹8606 | - | - | 1986 | Batumi
Shipyard | PMKA-620 | ¹8607 | - | - | 1986 | Batumi
Shipyard | PMKA-623 | - | - | - | 1986 | | PMKA-624 | - | - | - | 1986 | | PMKA-627 | - | - | - | 1986 | | PMKA-631 | - | - | - | - | | PMKA-633 | ¹8629 | - | - | 1986 | Batumi
Shipyard | PMKA-635 | - | - | - | - | | PMKA-636 | - | - | - | - | | PMKA-637 | ¹8634 | - | - | 1986 | Batumi
Shipyard | PMKA-639 | ¹8636 | - | - | 1986 | Batumi
Shipyard | PMKA-640 | - | - | - | - | | PMKA-650 | - | - | - | 1987 | | PMKA-651 | - | - | - | 1987 | | PMKA-652 | - | - | - | - | | PMKA-653 | - | - | - | - | | PMKA-654 | - | - | - | - | | PMKA-656 | - | - | - | 1987 | | PMKA-657 | - | - | - | - | | PMKA-658 | - | - | - | - | | PMKA-659 | - | - | - | - | | PMKA-660 | - | - | - | - | | PMKA-661 | - | - | - | - | | PMKA-662 | - | - | - | - | | PMKA-664 | - | - | - | - | | PMKA-665 | - | - | - | - | | PMKA-667 | - | - | - | - | | PMKA-668 | - | - | - | 1988 | Batumi
Shipyard | PMKA-669 | ¹8803 | - | - | 1988 | Batumi
Shipyard | PMKA-672 | ¹8806 | - | - | 1988 | Batumi
Shipyard | PMKA-674 | ¹8808 | - | - | 1988 | Batumi
Shipyard | PMKA-677 | ¹8811 | - | - | 1988 | Batumi
Shipyard | PMKA-678 | ¹8812 | - | - | 1988 | Batumi
Shipyard | PMKA-679 | - | - | - | - | | PMKA-680 | ¹8815 | - | - | 1988 | Batumi
Shipyard | PMKA-681 | ¹8816 | - | - | 1988 | Batumi
Shipyard | PMKA-682 | ¹8817 | - | - | 1988 | Batumi
Shipyard | PMKA-683 | - | - | - | - | | PMKA-685 | ¹8823 | - | - | 1988 | Batumi
Shipyard | PMKA-687 | - | - | - | - | | PMKA-689 | - | - | - | 1988 | | PMKA-690 | - | - | - | - | | PMKA-691 | ¹8836 | - | - | 1988 | Batumi
Shipyard | PMKA-692 | - | - | - | - | | PMKA-695 | ¹8902 | - | - | 1989 | Batumi
Shipyard | PMKA-696 | - | - | - | - | | PMKA-698 | - | - | - | 1989 | | PMKA-699 | - | - | - | 1989 | | PMKA-200 | ¹8906 | - | - | 1989 | Batumi
Shipyard | PMKA-201 | - | - | - | 1989 | | PMKA-202 | - | - | - | 1989 | Batumi
Shipyard | PMKA-203 | - | - | - | 1989 | Batumi
Shipyard | PMKA-204 | - | - | - | 1989 | | PMKA-205 | - | - | - | 1989 | | PMKA-207 | - | - | - | 1989? | Batumi
Shipyard | PMKA-208 | ¹8919 | - | - | 1989 | Batumi
Shipyard | PMKA-209 | - | - | - | 1989? | Batumi
Shipyard | PMKA-210 | - | - | - | 1989 | | PMKA-212 | ¹8925 | - | - | 1989 | Batumi
Shipyard | PMKA-213 | - | - | - | 1989? | Batumi
Shipyard | PMKA-214 | ¹8927 | - | - | 1989 | Batumi
Shipyard | PMKA-215 | ¹8928 | - | - | 1989 | Batumi
Shipyard | PMKA-222 | - | - | - | - | Morye,
Feodosia | PMKA-223 | - | - | - | - | Morye,
Feodosia | PMKA-224 | - | - | - | 04.1990 | Morye,
Feodosia | PMKA-237 | ¹9102 | - | - | 1991 | Batumi
Shipyard | PMKA-238 | ¹9103 | - | - | 1991 | Batumi
Shipyard | PMKA-243 | ¹9110 | - | - | 1991 | Batumi
Shipyard | PMKA-244 | ¹9111 | - | - | 1991 | Batumi
Shipyard | PMKA-245 | ¹9115 | - | - | 1991 | Batumi
Shipyard | PMKA-248 | ¹9118 | - | - | 1991? | Batumi
Shipyard | PMKA-249 | ¹9119 | - | - | 1991 | Batumi
Shipyard | PMKA-257 | ¹9204 | - | - | 1992 | Batumi
Shipyard | PMKA-262 | - | - | - | 1995 | | PMKA-264 | - | - | - | 1995 | | PMKA-265 | - | - | - | 1995 | | PMKA-267 | - | - | - | 1995 | | PMKA-269 | - | - | - | - | | PMKA-270 | ¹6 | - | - | 1995? | Redan,
St. Petersburg | PMKA-275 | ¹9212 | - | - | 1995 | Batumi
Shipyard | PMKA-276 | ¹9304 | - | - | 1995 | Batumi
Shipyard | PMKA-277 | ¹9307 | - | - | 1995? | Batumi
Shipyard | PMKA-278 | ¹9308 | - | - | 1995 | Batumi
Shipyard | PMKA-279 | ¹11 | - | - | 1997 | Redan,
St. Petersburg | PMKA-280 | ¹12 | - | - | 1997 | Redan,
St. Petersburg | PMKA-282 | ¹14 | - | - | 1996 | Redan,
St. Petersburg | PMKA-283 | ¹15 | - | - | 1996 | Redan,
St. Petersburg | PMKA-284 | ¹16 | - | - | 1996 | Redan,
St. Petersburg | PMKA-291 | - | - | - | 1997 | Redan,
St. Petersburg | PMKA- | ¹0014 | - | - | 1988 | Morye,
Feodosia | PMKA- | ¹0035 | - | - | 1989 | Morye,
Feodosia | PMKA- | ¹0036 | - | - | 1989 | Morye,
Feodosia | PMKA- | ¹7 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹8 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹9 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹10 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹17 | - | - | 1997 | Redan,
St. Petersburg | PMKA- | ¹18 | - | - | 1997 | Redan,
St. Petersburg | PMKA- | ¹21 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹22 | - | - | 1997 | Redan,
St. Petersburg | PMKA- | ¹23 | - | - | 1999 | Redan,
St. Petersburg | PMKA- | ¹24 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹25 | - | - | - | Redan,
St. Petersburg | PMKA- | ¹208 | - | - | 1972 | Morye,
Feodosia | PMKA- | ¹215 | - | - | 1.05.1972 | Morye,
Feodosia | PMKA- | ¹239 | - | - | - | Morye,
Feodosia | PMKA- | ¹240 | - | - | - | Morye,
Feodosia | PMKA- | ¹246 | - | - | - | Morye,
Feodosia | PMKA- | ¹248 | - | - | - | Morye,
Feodosia | PMKA- | ¹255 | - | - | - | Morye,
Feodosia | PMKA- | ¹256 | - | - | - | Morye,
Feodosia | PMKA- | ¹258 | - | - | - | Morye,
Feodosia | PMKA- | ¹259 | - | - | - | Morye,
Feodosia | PMKA- | ¹260 | - | - | - | Morye,
Feodosia | PMKA- | ¹291 | - | - | - | Morye,
Feodosia | PMKA- | ¹292 | - | - | - | Morye,
Feodosia | PMKA- | ¹298 | - | - | - | Morye,
Feodosia | PMKA- | ¹301 | - | - | - | Morye,
Feodosia | PMKA- | ¹308 | - | - | - | Morye,
Feodosia | PMKA- | ¹309 | - | - | - | Morye,
Feodosia | PMKA- | ¹310 | - | - | - | Morye,
Feodosia | PMKA- | ¹311 | - | - | - | Morye,
Feodosia | PMKA- | ¹312 | - | - | - | Morye,
Feodosia | PMKA- | ¹325 | - | - | - | Morye,
Feodosia | PMKA- | ¹328 | - | - | - | Morye,
Feodosia | PMKA- | ¹329 | - | - | - | Morye,
Feodosia | PMKA- | ¹330 | - | - | - | Morye,
Feodosia | PMKA- | ¹331 | - | - | - | Morye,
Feodosia | PMKA- | ¹332 | - | - | - | Morye,
Feodosia | PMKA- | ¹333 | - | - | - | Morye,
Feodosia | PMKA- | ¹334 | - | - | - | Morye,
Feodosia | PMKA- | ¹335 | - | - | - | Morye,
Feodosia | PMKA- | ¹336 | - | - | - | Morye,
Feodosia | PMKA- | ¹338 | - | - | - | Morye,
Feodosia | PMKA- | ¹339 | - | - | - | Morye,
Feodosia | PMKA- | ¹340 | - | - | - | Morye,
Feodosia | PMKA- | ¹372 | - | - | - | Morye,
Feodosia | PMKA- | ¹832 | - | - | - | | PMKA- | ¹7601 | - | - | 1976? | Batumi
Shipyard | PMKA- | ¹7612 | - | - | 1976? | Batumi
Shipyard | PMKA- | ¹7703 | - | - | 1977? | Batumi
Shipyard | PMKA- | ¹7801 | - | - | 1978? | Batumi
Shipyard | PMKA- | ¹7808 | - | - | 1978? | Batumi
Shipyard | PMKA- | ¹7817 | - | - | 1978? | Batumi
Shipyard | PMKA- | ¹7901 | - | - | 01.1979 | Batumi
Shipyard | PMKA- | ¹7917 | - | - | 1979? | Batumi
Shipyard | PMKA- | ¹8102 | - | - | 1981? | Batumi
Shipyard | PMKA- | ¹8105 | - | - | 1981? | Batumi
Shipyard | PMKA- | ¹8114 | - | - | 1981? | Batumi
Shipyard | PMKA- | ¹8117 | - | - | 1981? | Batumi
Shipyard | PMKA- | ¹8127 | - | - | 1981? | Batumi
Shipyard | PMKA- | ¹8213 | - | - | 1982? | Batumi
Shipyard | PMKA- | ¹8214 | - | - | 1982? | Batumi
Shipyard | PMKA- | ¹8215 | - | - | 1982 | Batumi
Shipyard | PMKA- | ¹8222 | - | - | 1982 | Batumi
Shipyard | PMKA- | ¹8223 | - | - | 1982 | Batumi
Shipyard | PMKA- | ¹8232 | - | - | 1982 | Batumi
Shipyard | PMKA- | ¹8233? | - | - | 1982? | Batumi
Shipyard | PMKA- | ¹8310 | - | - | 1983? | Batumi
Shipyard | PMKA- | ¹8321 | - | - | 1983? | Batumi
Shipyard | PMKA- | ¹8709 | - | - | 1987 | Batumi
Shipyard | PMKA- | ¹8712 | - | - | 1987 | Batumi
Shipyard | PMKA- | ¹8827 | - | - | 1988 | Batumi
Shipyard | PMKA- | ¹8908 | - | - | 1989 | Batumi
Shipyard | PMKA- | ¹8929 | - | - | 1989 | Batumi
Shipyard | PMKA- | ¹8932 | - | - | 1989 | Batumi
Shipyard | PMKA- | ¹9008 | - | - | 1990 | Batumi
Shipyard | PMKA- | ¹9028 | - | - | 1990? | Batumi
Shipyard | PMKA- | ¹9030 | - | - | 1991 | Batumi
Shipyard | PMKA- | ¹9104 | - | - | 03.1991 | Batumi
Shipyard | PMKA- | ¹9106 | - | - | 1991 | Batumi
Shipyard | PMKA- | ¹9107 | - | - | 04.1991 | Batumi
Shipyard | PMKA- | ¹9120 | - | - | 1991 | Batumi
Shipyard | PMKA- | ¹9122 | - | - | 1991 | Batumi
Shipyard | PMKA- | ¹9207 | - | - | 1992 | Batumi
Shipyard | MK-568 | - | - | - | - | | MK-571 | - | - | - | - | | MK-579 | - | - | - | - | | MK-596 | ¹203 | - | - | - | | MK-611 | - | - | - | 1970 | | MK-618 | - | - | - | - | | MK-620 | - | - | - | - | | MK-629 | - | - | - | - | | MK-670 | - | - | - | 1971? | | MK-671 | - | - | - | 1971? | | MK-672 | - | - | - | 1971? | | MK-673 | - | - | - | 1971? | | MK-674 | - | - | - | 1971? | | MK-677 | - | - | - | 1971? | | MK-683 | - | - | - | 1972? | | MK-684 | - | - | - | 1972? | | MK-686 | - | - | - | 1974? | | MK-687 | - | - | - | 1974? | | MK-696 | - | - | - | 1975? | | MK-697 | - | - | - | 1976? | | MK-698 | - | - | - | 1976? | | MSK
¹731 | - | - | - | - | | MSK
¹732 | - | - | - | - | | RK-893 | - | - | - | - | | RK-1718 | ¹8610 | - | - | 1986 | Batumi
Shipyard | RK-1720 | - | - | - | 1991 | | RK-1925 | ¹9012 | - | - | 1990 | Batumi
Shipyard | - | ¹9127 | - | - | 1991 | Batumi
Shipyard |
Project 1398T - Morye, Feodosia, Project 13982 -
Sretensk Shipyard, Kokuy
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
PMKA-263 | - | - | - | - | | PMKA-292 | - | - | - | - | | PMKA-293 | - | - | - | - | |
General characteristics - Project
1398
Displacement (tons): | Standard: | 3,55 |
Full load: | 4,75 (Project
13982 – 5) | Dimensions (m): |
Length: | 9,1 (Project 13982
– 9,5) | Beam: | 2,6
(Project 13982 – 2,6) | Draft: | 0,46
(Project 13982 – 0,5) | Speed (knots): | 19,5
(with 3D20AS2 diesel – 22, Project 13982 – 20) | Range: | 257
nmi | Autonomy (days): | - |
Propulsion: | 1x235 hp 3D20
diesel (on some boats (¹0014, 208, 8232) – 1x235 hp 3D20AS2 diesel), 1 pump-jet |
Armament: | 1x1 7,62 mm (not
on all units) | Electronics: | Lotciya
navigation radar (on some units) | Complement: | 2+10 |
Schematics 
Border patrol small boat - Project 1398
Modernizations ---
Fleets Baltic Fleet: PMKA-338, 339, 399, 532, 535,
536, 557, 637, 657 (then Amu Darya), 667, 685, RK-1925, ¹208, 248, 260,
7703, 7801, 7917, 8102, 8105, 8114, 8127, 8222, 8223, 8233?, 8310, 8321, 8322 Black
Sea Fleet: PMKA-202, 203, 207, 209, 213, 222-224, 244 (¹170), 245 (¹171),
246, 247, 248 (¹176), 249 (¹177), 250, 275 (¹206), 276 (¹207), 321, 322, 346,
348, 373-375, 378, 402, 403, 405, 406, 416, 417, 420, 439-441, 444, 471, 478,
481, 486, 490, 506, 508- 510, 512, 513, 517, 528, 547?, 570, 571, 608, 610, 633,
668, MK-664, 666, 667, 670-674, 677, 683, 684, 686, 687, 696-698, RK-893, 1720,
¹7612, 7901, 8232, 8325, 8533, 8613, 8614, 8621, 8908, 9008, 9028, 9030, 9104,
9107 Northern Fleet: PMKA-248 (¹9118), 280, 691, RK-1718 Pacific
Fleet: PMKA-342, 343, 429-431, 438, ¹308, 309, 7808, 8213, 8214, 8431 Caspian
Flotilia: PMKA-270, 275 (¹9212), 276 (¹9304), 277, 278, 291, ¹7-10, 21, 23-25,
215 Amur: PMKA-200, 201, 204, 205, 210, 212, 236-238, 244 (çàâ.¹9111),
249 (çàâ.¹9119), 257, 263, 269, 282-286, 292, 293, 319, 320, 445, 477, 534, 542,
584, 612, 614, 617-619, 623, 624, 627, 629, 631, 639, 668, 669, 677, 689, 690,
692, 695, 698, 699, ÌÊ-568, 571, 579, 596, 601, 603, 611, 618, 620, MSK ¹731 (MChVV),
732 (MChVV), ¹0035, 0036, 17, 18, 107, 239, 240, 246, 255, 256, 258, 291, 298,
301, 310-312, 325, 328-336, 338-340, 372, 7601, 8117, 8215, 8406, 8434, 8521,
8628, 8706, 8709, 8712, 8827, 8929, 8932, 9106, 9120, 9122, 9207 Amu Darya:
PMKA-425, 426, 505, 537, 544, 552-554, 577-579, 635, 636, 640, 650-654, 656, 658-662,
664, 665, 679, 687 Pskov: PMKA-279, 280 (¹12), ¹832, 7817 Omsk:
¹22 Reboly: PMKA-443, 453 Suoyarvi: PMKA-683
Hull Numbers PMKA-210: 210(2015) PMKA-236: 236(2006) PMKA-237:
237(2017) PMKA-238: 238(2016) PMKA-248 (¹9118): 248(2012) PMKA-249
(¹9119): 249(2015) PMKA-257: 257(2010), 319(2011?) PMKA-263: 263(2009)
PMKA-279: 279(2009), 679?(2011) PMKA-280 (¹12): 280(2001), 680?(2011)
PMKA-283: 283(2015) PMKA-284: 634(2010), 284(2011) PMKA-292: 292(2006)
PMKA-293: 293(2006) PMKA-319: 319(1984) PMKA-320: 320 PMKA-321: 321(1987)
PMKA-338: 338(1989) PMKA-339: 339(1989) PMKA-342: 158(1980) PMKA-346:
346(1991) PMKA-348: 348(1991) PMKA-399: 399 PMKA-425: 425(1987)
PMKA-426: 03(1982), 426(1987) PMKA-430: 7809? PMKA-431: 7812? PMKA-440:
440 PMKA-443: 230(1987), 443(1987) PMKA-471: 471(2009) PMKA-477: 477
PMKA-478: 478(1992) PMKA-505: 505(1987) PMKA-510: 510 PMKA-513: 513 PMKA-532:
532(1987) PMKA-534: 534(2006) PMKA-535: 535(1995?) PMKA-536: 536(1995?)
PMKA-537: 537(1987) PMKA-544: 544(1987) PMKA-552: 552(1987) PMKA-553:
553(1987) PMKA-554: 554(1987) PMKA-557: 557(1993) PMKA-577: 09(1982),
577(1987) PMKA-578: 578(1987) PMKA-579: 579(1987) PMKA-579: 579(1990) PMKA-584:
584 PMKA-612: 612(2014) PMKA-617: 617(2015) PMKA-620: 620 PMKA-629:
629(2008) PMKA-631: 631(2005) PMKA-633: 633(2003) PMKA-635: 635(1987) PMKA-636:
636(1987) PMKA-637: 637(1996) PMKA-640: 640(1987) PMKA-650: 650(1987)
PMKA-651: 651(1987) PMKA-652: 652(1987) PMKA-653: 653(1987) PMKA-654:
654(1987) PMKA-656: 656(1987) PMKA-657: 657(1989) PMKA-658: 658(1987)
PMKA-659: 659(1987) PMKA-660: 660(1987) PMKA-661: 661(1987) PMKA-662:
662(1987) PMKA-664: 664(1987) PMKA-665: 665(1987) PMKA-667: 667(1990)
PMKA-668: 668(1992) PMKA-677: 677(2005) PMKA-679: 679(1988) PMKA-685:
685(2010) PMKA-687: 687(1988) PMKA-690: 690(2006) PMKA-691: 691(2005) PMKA-692:
692(2006) PMKA-695: 695(2015) ÌK-611: 611(1971) ÌK-686: 686(1976)
¹0035: 818(1999) ¹0036: 809(2013) ¹17: 814(2013) ¹18: 812(2010) ¹22:
689(2010) ¹23: 684(2009) ¹8215: 716(2013) ¹8406: 718(2013) ¹8434:
708(2004) ¹8521: 711(1992) ¹8628: 713(2002) ¹8706: 715(15.04.2013)
¹8709: 706(2013) ¹8712: 717(1999) ¹8827: 712(2012) ¹8929: 807(1989)
¹8932: 808(2010) ¹9106: 811(2013) ¹9120: 815(2013) ¹9122: 834(2013)
¹9207: 816(2013) Decommissioned
PMKA-429 (sunk in Strait of Tartary), ¹0014
(civil boat Kseniya), ¹107 (A-570 FGUP Khabarovskiy
SSZ), ¹208 (civil boat Aist), ¹215 (civil boat
Tayfun)
As civil boats: ¹704 (comm.1981, till 1999 PMKA
Amur), A-280 (comm.1970, Project1398B, Batumi
Shipyard, former PMKA Amur hull number 682, patrol
boat Amurrybvoda, then Ugor`, from 15.03.2004
OOO Rif, then Okhotnik), A-5873 (comm.1970, Project
1398, Feodosiya Morye, till 1993? PMKA on Amur),
A-5903 (comm.1976, Project 1398B, Batumi Shipyard,
till 1999? PMKA on Amur, decomm. 11.2004), Aist
(comm.1972, Project 1398B, Morye, Feodosia, OAO
«SZRP», from Baltic Fleet), Aist (comm.1968, Project
1398, Leningrad, former PMKA Black Sea Fleet hull
number 615, SP Hau-Don, then SK Neptun-VV), Aist
(comm.1973, Project 1398B, Batumi Shipyard?),
Aist (comm.1976, Project 1398B, Morye, Feodosia),
Aist (comm.1980, Project 1398B, Batumi Shipyard,
cooperative Beliy Kamen`), Aist (comm.20.04.1981,
Project 1398B, Leningrad?, rybkolkhoz Truzhenik
morya), Aist (comm.1982, Project 1398F, Morye
Feodosia, former PMKA Black Sea Fleet, FGU Sanatoriy
Reshma), Aist (comm.1991, Ukraine), Aist-1 (comm.1971,
Project 1398B, Batumi Shipyard, cooperative Pirs),
Aist-2 (comm.1973, Project 1398B, Batumi Shipyard,
cooperative Pirs), Aist-701 (till 2009 PMKA with
h/n 701), Apollo, Bars (comm.1972, former PMKA
Amur, Amurskoe GBUVPiS), ÂÀ0111RUS91 (comm.1985,
Batumi Shipyard, former PMKA Black Sea Fleet,
then Aist Nadezhdy), GIMS (comm.1970, Khabarovsk
GIMS, then A-847), Dimon (Ukraine, former PMKA
from Black Sea Fleet), Katerina (yacht, former
PMKA Black Sea Fleet, Ukraine), Katran (comm.1985,
former PMKA Black Sea Fleet, Ukraine), Nomad (from
Black Sea Fleet), Okhta (Project 1398B, comm.1987,
«Morfizpribor», former PMKA from Baltic Fleet),
R04-19STc (comm.1988, then Byvaly, former PMKA
Baltic Fleet), R27-68DD (comm.1985, Batumi Shipyard),
R41-86RT, Samara (comm.1991, former PMKA Black
Sea Fleet, Ukraine), R78-45PV (comm.1991, Saint
Petersburg «Redan», from 13.02.2019 Aist, former
Pacific Fleet PMKA), Stork (comm.1987), Yard ¹724
(Project 1398B, comm.1969, Feodosiya Morye, DOSAAF
of the Blagoveschensk, former PMKA on Amur river),
UKS-2411 (Project 1398B, comm.1979, Ukraine),
Fenix (former PMKA Black Sea Fleet, Ukraine, 3D20AS2
diesel)
1983 – ¹248 (sunk after collision with GDR vessel)
1988 – PMKA-246 (sank after collision with Taman
dry-cargo vessel)
1990 – PMKA-429 (sank in the storm of the Tatar
Strait)
1991 – PMKA-275 ( ¹206), PMKA-276 ( ¹207), PMKA-321,
¹7612
1998 – PMKA-478, PMKA-430?, PMKA-431?, ¹239, ¹240,
¹246, ¹255, .¹256, ¹258, ¹260, ¹291, ¹298, ¹301,
¹308, ¹309, ¹310, ¹311, ¹325, ¹328, ¹329, ¹330,
¹331, ¹332, ¹333, ¹334, ¹335, ¹336, ¹338, ¹339,
¹340, ¹372, ¹832, ¹7601, ¹7703, ¹7808, ¹7809,
¹7812, ¹7817, ¹7917, ¹8102, ¹8105, ¹8114, ¹8127,
¹8213, ¹8214, ¹8222, ¹8223, ¹8310, ¹8321, ¹8322,
¹8431, ¹8613, ¹8614, ¹8621
1999 – ¹259 (21.05, training boat KYuRM, Serov),
¹292 (21.05, training boat KYuRM, Serov), ¹8232
2000 – ¹312 (2.06, training boat FYuM named after
S.O. Makarova, Svobodnyy)
2001 – ¹8117 (14.09, training boat FYuM named
after S.O. Makarova, Svobodnyy)
2008 – RK-1718
2010 – PMKA-685 (civil)
2012 – PMKA-263, PMKA-319
2013 – PMKA-668
