| Coast guard patrol
boats Type Master-540 Type Master-540NTNATO:
--- Class Completed ?
units Ships Admiralteyskie verfi,
St. Petersburg (10 units Type Master-540 in 2010, plan 3 units Type Master-540
2011/2011/2011, plan 3 units Type Master-540 2012/2012/2012) Type Master-540
Name |
Yard š |
Laid Down |
Launched |
Commissioned |
Note |
GRI-004 |
- | - |
- | - | |
GRI-005 |
- | - |
- | - | |
GRI-006 |
- | - |
- | - | |
GRI-008 |
- | - |
- | - | |
KA-060 |
šRUADM54475G910 | - |
- | 07.2009 | Type
Master-540 | KA-061 |
šRUADM54479H910 | - |
- | 08.2009 | Type
Master-540NT | KA-063 |
šRUADM54477H910 | - |
- | 08.2009 | Type
Master-540 | KA-065 |
šRUADM5T005I011 | - |
- | 09.2010 | Type
Master-540 | KA-066 |
šRUADM5T006I011 | - |
- | 09.2010 | Type
Master-540 | KR-008 |
- | - |
- | 2006 | Type
Master-540 | KR-009 |
- | - |
- | 2006 | Type
Master-540 | PK
š511 | - | - | - | 2004 | Type
Master-540 | PK
š512 | - | - | - | 2006 | Type
Master-540 | PK
š787 | - | - | - | - | Type
Master-540NT | PK
š842 | - | - | - | - | Type
Master-540NT | PML-201 | - | - | - | - | Type
Master-540NT | PML-202 | - | - | - | - | Type
Master-540NT | PML-206 | - | - | - | - | | PML-725 | - | - | - | - | Type
Master-540NT | RU-004 |
- | - |
- | 2004 | Type
Master-540 | RU-007 |
- | - |
- | 2006 | Type
Master-540 | RU-008 |
- | - |
- | 2005 | Type
Master-540 | RU-010 |
- | - |
- | 2005 | Type
Master-540 | RU-013 |
- | - |
- | 2006 | Type
Master-540 | RU-014 |
- | - |
- | 2005 | Type
Master-540 | RU-015 |
- | - |
- | 2006 | Type
Master-540 | SK-016 |
šRUADM54249L405 | - |
- | 12.2004 | Type
Master-540 | SK-011 |
šRUADM54177G405 | - |
- | 07.2004 | Type
Master-540 | SK-012 |
šRUADM54250A505 | - |
- | 01.2005 | Type
Master-540 | SK-013 |
šRUADM54251L405 | - |
- | 12.2004 | Type
Master-540 | SK-017 |
šRUADM54242L405 | - |
- | 12.2004 | Type
Master-540 | SK-019 |
šRUADM54107G506 | - |
- | 07.2005 | Type
Master-540 | SK-021 |
šRUADM54311H506 | - |
- | 08.2005 | Type
Master-540 | SK-023 |
šRUADM54314H506 | - |
- | 08.2005 | Type
Master-540 | ChA-103 |
- | - |
- | - | Type
Master-540 | ChA-200 |
šRUADM54202L405 | - |
- | 12.2004 | Type
Master-540 | ChA-205 |
šRUADM54202H405 | - |
- | 08.2004 | Type
Master-540 | ChA-206 |
šRUADM54232K405 | - |
- | 11.2004 | Type
Master-540 | ChA-209 |
šRUADM54290G405 | - |
- | 07.2004 | Type
Master-540 | ChA-214 |
šRUADM54408F606 | - |
- | 06.2006 | Type
Master-540 | ChA-215 |
šRUADM54396F606 | - |
- | 06.2006 | Type
Master-540 | ChA-216 |
šRUADM54407F606 | - |
- | 06.2006 | Type
Master-540 | ChA-217 |
šRUADM54403F606 | - |
- | 06.2006 | Type
Master-540 | ChA-218 |
šRUADM54365C606 | - |
- | 03.2006 | Type
Master-540 | ChA-300 |
šRUADM54233L405 | - |
- | 12.2004 | Type
Master-540 | ChA-303 |
šRUADM54205L405 | - |
- | 12.2004 | Type
Master-540 | ChA-306 |
šRUADM54092S303 | - |
- | 2003 | |
ChA-307 |
šRUADM54938S303 | - |
- | 2003 | Type
Master-540 | ChA-309 |
šRUADM54243? | - |
- | - | |
ChA-310 |
šRUADM54289G506 | - |
- | 07.2005 | Type
Master-540 | ChA-311 |
šRUADM54391E606 | - |
- | 05.2006 | Type
Master-540 | ChA-312 |
šRUADM54392E606 | - |
- | 05.2006 | Type
Master-540 | ChA-313 |
šRUADM54390E606 | - |
- | 05.2006 | Type
Master-540 | ChA-314 |
šRUADM54360B606 | - |
- | 02.2006 | Type
Master-540 | ChA-400 |
šRUADM54186H406 | - |
- | 08.2004 | Type
Master-540 | ChA-401 |
šRUADM54305H506 | - |
- | 08.2005 | Type
Master-540 | ChA-402 |
šRUADM54238K405 | - |
- | 11.2004 | Type
Master-540 | ChA-403 |
šRUADM54308H506 | - |
- | 08.2005 | Type
Master-540 | ChA-404 |
šRUADM54229K405 | - |
- | 11.2004 | Type
Master-540 | ChA-405 |
šRUADM54353A606 | - |
- | 01.2006 | Type
Master-540 | ChA-406 |
šRUADM54366B606 | - |
- | 02.2006 | Type
Master-540 | ChA-218 |
šRUADM54365C606 | - |
- | 2006 | |
PK |
šRUADM54027H212 | - |
- | 08.2012 | Type
Master-540NT | PK |
šRUADM54428I708 | - |
- | 09.2007 | Type
Master-540 | - |
šRUADM54093S303 | - |
- | 2003 | |
- |
šRUADM54189H405 | - |
- | 08.2004 | Type
Master-540 | - |
šRUADM54478G910 | - |
- | 07.2009 | Type
Master-540 | - |
šRUADM5T009I011 | - |
- | 09.2010 | Type
Master-540NT | - |
šRUADM5T010I011 | - |
- | 09.2010 | Type
Master-540NT | Transferred from MVD in 2016: šRUADM54027H212
(till 2016 RKR05-92), RBA13-44
General
characteristics - Type Master-540
Displacement (tons): | Standard: | 0,6
(Type Master-540NT 0,78) | Full load: | 1,4 |
Dimensions (m): | Length: | 5,4
(Type Master-540NT 5,75) | Beam: | 2,15
(Type Master-540NT 2,1) | Draft: | 0,3
(Type Master-540NT 0,3) | Speed (knots): | - |
Range: | - |
Autonomy (days): | - |
Propulsion: | 1x90 hp Mercury-90
petrol engine (ChA-200, 205, 206, 209, 303, 309, 310, 400, 401, 404, PK š511,
512) or 1x90 1x90 hp Mercury-90 Four Stroke petrol engine (GRI-004) or 1x90 hp
Mercury 90ELPTO petrol engine or 1x100 hp Mercury-100 petrol engine (GRI-008,
ChA-214-218, 311-314, 405, 406) or 1x100 hp Mercury F100ELPT EFI petrol engine
(PK š842, šRUADM54428I708) or 1x115 hp Mercury F115ELPT EFI petrol engine (šRUADM54478G910),
1 fixed pitch propeller | Armament: | - |
Electronics: | - |
Complement: | 1+6 |
Schematics ---
Modernizations --- Fleets Caspian
Flotilia: KA-060, 061, 063, 065, 066, SK-011-013, 016, 017, 019, 021, 023,
šRUADM54478G910 Black Sea Fleet: RU-004, 007, 008, 010, 013-015, ChA-103,
200, 205, 206, 209, 214-218, 300, 303, 306, 307, 309-314, 400-406, šRUADM54093S303,
šRUADM54189H405, RUADM54027H212 (MChVV) Pacific Fleet: GRI-009, 013,
014, 016, 020, 021, 024, MR-007, PML-206, SV-035, TO-009, 010, 012, 016, 023,
033, 034, ChO-001 Baltic Fleet: KR-008, 009, šRUADM5T007I011, RUADM5T008I011 Volga:
PK š511 (Internal Troops) , 512 (Internal Troops), former RBA13-44 (Internal Troops)
Amur: PML-725 Pskov: PML-201, 202, šRUADM5T009I011, šRUADM5T010I011 Enisey:
šRUADM54427I708 (Internal Troops) Lena: PK š842 (Internal Troops)
Ob: (Internal Troops) Altay: PK š787 (Internal Troops)
Hull Numbers --- Decommissioned 2015
ChA-200, ChA-206, ChA-209, ChA-300, ChA-306, ChA-307, ChA-309, ChA-312, ChA-314,
ChA-400, ChA-401, ChA-402, ChA-403 2023 šRUADM5T009I011, šRUADM5T010I011
Export --- | |