| | Tugboats Project
14120 Perchik Project 14121NATO:
--- Class Completed ?
units Ships Vympel, Rybinsk (Project
14120 in 1996-99, Project 14122 in 2011 – 10 units)
| Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
| - |
¹02321 | - |
- | 2007 | Project
14122 | | - |
¹02322 | - |
- | 2007 | Project
14122 | | - |
¹02323 | - |
- | 2008 | Project
14122 | | - |
¹02324 | - |
- | 2008 | Project
14122 | | - |
¹02325 | - |
- | 2011 | Project
14122 | | - |
¹02326 | - |
- | 2011 | Project
14122 | | - |
¹02327 | - |
- | 2011 | Project
14122 | | - |
¹02328 | - |
- | 2011 | Project
14122 | | - |
¹02329 | - |
- | 2011 | Project
14122 | | - |
¹02330 | - |
- | 2011 | Project
14122 | | - |
¹02331 | - |
- | 2011 | Project
14122 | | - |
¹02332 | - |
- | 2011 | Project
14122 | | - |
¹02333 | - |
- | 2011 | Project
14122 | | - |
¹02334 | - |
- | 2011 | Project
14122 | ¹02 | - | - | - | - | Project
14120 | ¹512 | - | - | - | - | | ¹516 | - | - | - | - | | ¹519 | - | - | - | - | |
General characteristics - Project
14120
| Displacement (tons): | | Standard: |
- | | Full load: | 7,5 |
| Dimensions (m): | | Length: | - |
| Beam: | - | | Draft: | - |
| Speed (knots): | 10,2 |
| Range: | - |
| Autonomy (days): | - |
| Propulsion: | 1x225 hp SMD-601
diesel, 2 azipods | | Complement: | |
Schematics ---
Modernizations --- Fleets Volga:
¹519 Moscow: Stavropol: In the Red Army
Hull Numbers --- Decommissioned ---
Export --- | |