| Floating pontoons
Project 16181 Project 16181MNATO:
--- Class Completed ?
units Ships Gorodets Shipyard
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
RSO-57 |
¹1304 | - |
- | 21.10.1992 | Project
16181, then - PPR-2 | PPR- |
¹1311 | - |
- | 2005 | Project
16181 | PPR- |
¹1312 | 2006 |
- | 2007 | Project
16181 | PPR- |
¹1313 | - |
- | 2011 | Project
16181 | PPR- |
¹1314 | 2011 |
7.05.2013 | 2013 | Project
16181 | PPR- |
¹1315 | 2011 |
- | 24.06.2014 | Project
16181 | PPR- |
¹1316 | 2012 |
- | 24.06.2014 | Project
16181 | PPR- |
¹1317 | 2012 |
- | 05.2015 | Project
16181 | PPR- |
¹1318 | - |
- | 06.2015 | Project
16181 | PPR- |
¹1319 | - |
2.11.2015 | 05.2016 | Project
16181 | PPR- |
¹1320 | 2015 |
- | 05.2017 | Project
16181 | PPR- |
¹1321 | 2015 |
05.2017 | 05.2017 | Project
16181 | PPR- |
¹1322 | - |
05.2020 | 2020 | Project
16181M | PPR- |
¹1323 | - |
- | 2021 | ïð.16181 |
General characteristics - Project
16181
Displacement (tons): | Standard: |
- | Full load: | 3150 |
Dimensions (m): | Length: | 153,8 |
Beam: | 14,1 |
Draft: | 1,82 |
Schematics --- Modernizations ---
Fleets Caspian Flotilia: RSO-57 (Border Guard, then Black
Sea Fleet) Northern Fleet: ¹1312, 1314, 1317, 1320-1322 Black
Sea Fleet: ¹1318 Hull Numbers ---
Decommissioned --- Export --- | |