| Submarine tenders
Project 1821NATO:
--- Class Completed 7
units Ships Project 1821
Name |
Yard Ή |
Laid Down |
Launched |
Commissioned |
Note |
Severnoe mashinostroitelnoe predpriyatie,
Severodvinsk - 2 units | PB-75 |
Ή272 | 14.08.1961 |
20.10.1962 | 7.12.1962 | since 1966 - PKZ-115 | PB-34 |
Ή273 | 16.08.1962 |
9.06.1963 | 27.07.1963 | since 1966 - PKZ-113 | Dalzavod,
Vladivostok, 1960-65 - 5 units |
PB-47 | - |
- | - |
- | |
PKZ-68 | - |
- | - |
- | |
PKZ-98 | - |
- | - |
- | |
PKZ-124 | - |
- | - |
- | |
PKZ-125 | - |
- | - |
- | |
since 1966 - as barracks ships. General
characteristics - Project 1821
Displacement (tons): | Standard: | 2270 |
Full load: | 3260 |
Dimensions (m): | Length: | 92,53 |
Beam: | 13,9 |
Draft: | 3,64 | Speed
(knots): | - | Range: | - |
Autonomy (days): | 30 |
Propulsion: | Non-self-propelled |
Capacity (tons): | - |
Complement: | 81 (8 officers) |
Schematics ---
Modernizations --- Fleets Northern
Fleet: PB-34, 75 Pacifci Fleet: PB-47, PKZ-68, 98, 124, 125
Hull Numbers --- Decommissioned 1978
- PB-34 1997 - PB-75 Export --- | |