| Degaussing ships, small
hydrographic survey ships, small seagoing dry-cargo transports Project
220NATO: ---
Class Completed ?
units Ships Finland, Turku, 1953-57
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
SBR-60 |
¹116 | - |
17.10.1955 | 28.05.1956 | since 1977 - SR-60 | SBR-61 |
¹114 | - |
- | 1956 | since 1977 - SR-61 | SBR-121 |
- | - |
- | - | since 1977 - SR-121 | SBR-122 |
- | - |
- | 1953? | since 1977 - SR-122 | SBR-126 |
¹101 | - |
- | 1955 | since 1977 - SR-126 | SBR-133 |
- | - |
- | - |
since 1977 - SR-133 | SBR-135 |
- | - |
- | - |
since 1977 - SR-135 | SBR-139 |
- | - |
- | 1956 | since 1977 - SR-139 | SBR-140 |
¹110 | - |
- | 1955 | since 1977 - SR-140 | SBR-144 |
- | - |
- | 1956 | since 1977 - SR-144 | SBR-150 |
- | - |
- | - | since 1977 - SR-150 | SBR-152 |
- | - |
- | - | since 1977 - SR-152 | SBR-153 |
- | - |
- | - | since 1977 - SR-153 | SBR-154 |
- | - |
- | 1956 | since 1977 - SR-154 | SBR-155 |
- | - |
- | - | since 1977 - SR-155 | SBR-159 |
- | - |
- | - | since 1977 - SR-159 | SBR-160 |
- | - |
- | - | since 1977 - SR-160 | SBR-167 |
- | - |
- | - | since 1977 - SR-167 | SBR-168 |
- | - |
- | - | since 1977 - SR-168 | SBR-170 |
- | - |
- | - | since 1977 - SR-170 | SBR-171 |
- | - |
- | - | since 1977 - SR-171 | SBR-172 |
- | - |
- | - |
since 1977 - SR-172 | SBR-173 |
- | - |
- | - | since 1977 - SR-173 | SBR-174 |
- | - |
- | 29.07.1957 | since 1977 - SR-174 | SBR-175 |
- | - |
- | - | since 1977 - SR-175 | SBR-176 |
- | - |
- | - | since 1977 - SR-176 | SBR-177 |
- | - |
- | - | since 1977 - SR-177 | SBR-183 |
- | - |
- | - | since 1977 SR-183 | SBR-184 |
- | - |
- | - | since 1977 - SR-184? | SBR-185 |
- | - |
- | - | since 1977 - SR-185 | SBR-187 |
- | - |
- | - | since 1977 - SR-187 | SBR-190 |
- | - |
- | - | since 1977 - SR-190 | VTR-3 |
- | - |
- | - | |
VTR-23 |
- | - |
- | - | |
VTR-24 |
- | - |
- | - | |
RZK-15 |
- | - |
- | - | since 11.1959 - Bylak, since 10.1968 - Vizir, 1969 - SBR- |
RZK-16 | - |
- | - |
- | since 11.1959 - Vazuza |
Bussol` |
- | - |
- | - | |
Small intelligence ships: Bussol`, RZK-15, RZK-16
General characteristics - Project 220
Displacement (tons): | Standard: | 421
(SBR – 520) | Full load: | 659 |
Dimensions (m): | Length: | 40,53 |
Beam: | 9,3 |
Draft: | 3,87 | Speed
(knots): | 9 | Range: | 8000
nmi | Autonomy (days): | 10
(VTR - 60) | Propulsion: | 1x320
hp 754DR diesel, 1 fixed pitch propeller, 2x25 kW diesel generators, 1x14 kW diesel
generator, 1x6,5 kW diesel generator | Electronics: | Neptun
navigation radar | Capacity (tons): |
200 (for VTR) | Complement: | 37
(VTR - 24) | Schematics ---
Modernizations --- Fleets Baltic
Fleet: SBR-121, 122, 133, 155, 159, 160, 167, 168, 171, 176, 177 (then Northern
Fleet), Bulak, Vizir, RZK-15, 16 Black Sea Fleet: SBR-139, 140
(then Caspian Flotilia), 152-154, 170 (thenCaspian Flotilia), 172-174,
184, 185, 190 (then Caspian Flotilia) Northern Fleet: VTR-3,
24, SBR-60, 61, 126, 135, 144, 187 Pacific Fleet: SBR-183
Hull Numbers RZK-15: Ã-515, Ãàëñ RZK-16: Ã-515
Decommissioned SBR-154 (Yacht Novaya, Ukraine, then Morskaya Zvezda,
Russia), SBR-173 (civil ship, Ukraine) 1989 – SBR-185 1992 – SBR-139 (May)
1993 – SBR-176 (22.02) 1994 – SBR-160 (february, Latvia, civil ship), SBR-171
(february, Latvia, civil ship), VTR-3 (5.07) 2005 – SBR-126 2010 – SBR-60
(25.01) Export Albania:
1 unit Shengzhin 354 in 1960. 1956 Algeria: 1 unit In
1964: Masisa A640. Decommissioned in 1986 Egypt: 1 unit
¹160 Syria: 1 unit SBR-153 in 12.1983 | |