| Floating power station
Project 315NATO:
--- Class Completed 16
units Ships Molotovsk (since 1959
Severodvinsk – 4 units since 1957)
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
PZS-18 | - |
- | - |
- | |
PZS-24 | - |
- | - |
- | |
RZS-61 | - |
- | - |
1960 | then - PZS-61 |
RZS-518 |
- | - |
- | - | then
- PZS-518 | RZS-429 |
- | - |
- | - | |
Zhovtnevoe Shipyard ¹872 (12 units: ¹140 10.03.1958/?/27.12.1958,
¹141 2.06.1958/?/27.12.1958, ¹142 28.11.1958/?/30.06.1959, ¹143 25.04.1959/?/30.09.1959,
¹144 6.05.1959/?/25.12.1959, ¹145 10.06.1959/?/31.12.1959, ¹146 1.10.1959/?/30.04.1960,
¹147 5.01.1960/?/30.06.1960, ¹148 26.01.1960/?/7.09.1960, ¹149 8.02.1960/?/1.11.1960,
¹150 9.04.1960/?/28.01.1961, ¹151 30.05.1960/?/31.03.1961)
General characteristics - Project 315
Displacement (tons): | Standard: |
- | Full load: | 850 |
Dimensions (m): | Length: | 47,2 |
Beam: | 9,1 |
Draft: | 2,5 | Speed
(knots): | Non-self propelled | Complement: | - |
Schematics ---
Modernizations --- Fleets Black
Sea Fleet: PZS-18, 24, RZS-61, 518 Northern Fleet: RZS-429
Hull Numbers Barracks ship: PKZ-83 (Northern Fleet)
Decommissioned --- Export --- | |