| Floating berth, harbor
supply vessel Project 824 Project
824MNATO: ---
Class Completed ?
units Ships Svir Shipyard (Project
824 since 1965, Project 824M since 1981), Gorodets Shipyard, since 1963
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
PPR-6 |
¹494 | - |
- | 1978 | Project
824, Svir Shipyard | PPR-56 |
¹422 | - |
- | 1984 | Project
824 | PPR-65 |
¹413 | - |
- | - | Project
824M | PPR-67 |
¹414 | - |
- | 1983 | Project
824 | PPR-118 |
¹504 | - |
- | 1979 | Project
824, Svir Shipyard | PPR-208 |
¹423 | - |
- | 1968 | Project
824 | PPR-240 |
¹401 | - |
- | 1964 | Project
824 | PPR-319 |
¹471 | - |
- | 1975 | Project
824, Svir Shipyard | PPR-348 |
¹441 | - |
- | 1971 | Project
824, Svir Shipyard | PPR-405 |
¹472 | - |
- | 1975 | Project
824, Svir Shipyard | PPR-473 |
¹462 | - |
- | - | Project
824M | PPR-495 |
¹459 | - |
- | 1981 | Project
824 | PPR- |
¹406 | - |
- | - | Project
824 | PPR- |
¹496 | - |
- | 2006 | Project
824M, Svir Shipyard | PPR- |
¹497 | - |
- | 2006 | Project
824M, Svir Shipyard | PPR- |
¹498 | - |
- | 2007 | Project
824M, Svir Shipyard | PPR- |
¹499 | 2007 |
2007 | 2007 | Project
824M, Svir Shipyard | PPR- |
¹500 | 2008 |
2009 | 2009 | Project
824M, Svir Shipyard | PPR- |
¹501 | 2008 |
2009 | 2009 | Project
824M, Svir Shipyard | PPR- |
¹502 | 2010 |
09.2010 | 2010 | Project
824M, Svir Shipyard | PPR- |
¹503 | 2010 |
- | 2011 | Project
824M, Svir Shipyard | PPR- |
¹8001 | 2011 |
- | 08.2012 |
Project 824M, Gorodets Shipyard | PPR- |
¹8002 | 2012 |
2013 |
2014 | Project 824M, Gorodets Shipyard |
PPR- |
- | plan
2013 | - |
plan 2014 | under construction,
Project 824M | PPR- |
¹8003 | 2015 |
2016 | 11.2016 | Project
824M, Gorodets Shipyard | PPR- |
¹8004 | 2017 |
9.2018 |
20.09.2018 | Project 824M, Gorodets Shipyard |
PPR- | ¹8005 |
- | - |
06.2018 | Project 824M,
Gorodets Shipyard | PPR- |
¹8006 | - |
07.2018 |
08.2018 | Project 824M, Gorodets Shipyard |
PPR- |
¹8007 | - |
- |
2017 | Project 824M, Gorodets Shipyard |
PPR- |
¹8008 | - |
07.2019 |
08.2019? | Project 824M, Gorodets Shipyard |
PPR- | ¹8009 |
2020 |
2020 | 10.2020 | Project
824M, Gorodets Shipyard | PPR- |
- |
- | - |
plan 2020 | under construction,
Project 824M, Gorodets Shipyard | PPR- |
¹8010 |
07.2021 | - |
07.2021? | Project 824M,
Gorodets Shipyard | PPR- |
¹8011 |
- | - |
2021 | Project 824M,
Gorodets Shipyard | PPR- |
¹8012 |
- | - |
2022 | Project 824M,
Gorodets Shipyard | PPR- |
- |
- | 2023 |
08.2023 | Project 824M,
Gorodets Shipyard | RSO-3 |
¹473 | - |
- | - | Project
824M | RSO-5 |
¹492 | - |
- | 1983 | Project
824 | RSO-16 |
¹34 | - |
- | 1982 | Project
824M | RSO-18 |
¹409 | - |
- | 1983 | Project
824 | RSO-19 |
¹412 | - |
- | 1983 | Project
824 | RSO-23 |
¹37 | - |
- | 1985 | Project
824M | RSO-26 |
¹39 | - |
- | 1987 | Project
824M | RSO-28.1 |
¹477 | - |
- | 1983 | Project
824 | RSO-28.2 |
- | - |
- | 1983 | Project
824M, Gorodets Shipyard | RSO-61 |
- | - |
- | 2006 | Project
824M | RSO- |
¹436 | - |
- | - | Project
824M | General characteristics
- Project 824M
Displacement (tons): | Standard: |
- | Full load: | 1386 |
Dimensions (m): | Length: | 108,8 |
Beam: | 10,32 |
Draft: | 1,45 (Project 824 – 1,32) |
Schematics ---
Modernizations --- Fleets Baltic
Fleet: PPR-6, 56, 67, 118, 319, 495, RSO-5 (Coast Guard), ¹406, 503?, 8005,
8006 Black Sea Fleet: RSO-3 (Coast Guard), 18 (Coast Guard), ¹436 (Coast
Guard), 8003, 8004, 8008 Northern Fleet: PPR-208, 240, 348, 405, RSO-19
(Coast Guard), ¹502?, 8002, 8012 Pacific Fleet: RSO-16 (Coast Guard),
23 (Coast Guard), 26 (Coast Guard), 61 (Coast Guard) Caspian Flotilia:
RSO-28.2 (Coast Guard), ¹8009, 8010 Lake Peipsi: RSO-28.1 (Coast Guard)
Hull Numbers --- Decommissioned 2003
– PPR-348 (10.10, then civil without rename, OOO EUrotransservice) 2005 –
PPR-405 2006 – PPR-240 2010 – RSO-23 2014 – PPR-208 2018 – RSO-26 2020
– PPR-6, PPR-118, PPR-495 2021 – PPR-56, PPR-67, PPR-319
Export Ukraine: 2? units RSZ-3 (till 06.1992 RSO-3),
¹436 | |