| | Small guard boats,
search and rescue boats Project 04024 AfalinaNATO:
--- Class Completed ?
units Ships OOO North Sea, St.
Petersburg (¹14.010, 14.011), Kingisepp Mashinebuiding Plant (I ?/2021/plan 2021
Project TR529)
| Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note |
| MSK ¹201 |
- | - |
- | - | |
| MSK ¹207 |
- | - |
- | - | |
| MSK ¹226 |
¹15.014 | - |
- | 2015 | Project
TR.527, OOO North Sea, St. Petersburg | |
MSK ¹232 | ¹20.029 |
- | - |
2020 | Project TR.529,
OOO North Sea, St. Petersburg | | MSK
¹244 | - |
- | - |
- | OOO North Sea, St.
Petersburg | | MSK
¹275 | ¹12.005 |
- | - |
2012 | OOO North Sea,
St. Petersburg | | MSK
¹310 | - |
- | - |
- | | |
MSK ¹470 | ¹18.023 |
- | - |
2018 | Project TR.529,
OOO North Sea, St. Petersburg | | MSK
¹471 | - |
- | - |
- | Project TR.527, OOO
North Sea, St. Petersburg | | MSK
¹472 | - |
- | - |
- | Project TR.527, OOO
North Sea, St. Petersburg | | MSK
¹473 | - |
- | - |
- | Project TR.529, OOO
North Sea, St. Petersburg | | MSK
¹474 | - |
- | - |
- | Project TR.529, OOO
North Sea, St. Petersburg | | MSK
¹475 | - |
- | - |
- | Project TR.527, OOO
North Sea, St. Petersburg | | MSK
¹500 | ¹13.007 |
- | - |
2013 | OOO North Sea,
St. Petersburg | | MSK
¹501 | - |
- | -
| - | OOO
North Sea, St. Petersburg | | MSK
¹603 | - |
- | - |
- | | |
MSK ¹711 | ¹14.009 |
- | - |
10.06.2014 | Project TR.527,
OOO North Sea, St. Petersburg | | MSK
¹718 | ¹09.002 |
- | -
| 17.12.2009 | OOO
North Sea, St. Petersburg | | MSK
¹721 | - |
- | - |
- | from 05.2016 - Boris
Smyslov, OOO North Sea, St. Petersburg | |
MSK ¹786 | - |
- | - |
2012 | from 2017 - MSK
¹806, OOO North Sea, St. Petersburg | |
MSK ¹787 | - |
- | - |
2011? | from 2017- MSK
¹805, OOO North Sea, St. Petersburg | |
MSK ¹788 | - |
- | - |
2012? | from 2017 - MSK
¹804, OOO North Sea, St. Petersburg | |
MSK ¹807 | - |
- | - |
- | OOO North Sea, St.
Petersburg | | MSK
¹808 | - |
- | - |
- | | |
MSK ¹809 | - |
- | - |
- | | |
MSK ¹810 | - |
- | - |
- | | |
MSK ¹812 | - |
- | - |
- | | |
MSK ¹874 | - |
- | - |
- | | |
MSK ¹875 | - |
- | - |
- | | |
MSK | ¹16.015 |
- | - |
2016 | Project TR529,
OOO North Sea, St. Petersburg | | MSK |
¹16.017 | - |
- | 2016 | OOO
North Sea, St. Petersburg | | MSK |
¹16.023 | - |
- | 2016 | OOO
North Sea, St. Petersburg | | MSK |
¹17.020 | - |
- | 2017 | Project
TR529, OOO North Sea, St. Petersburg | |
MSK | - |
- | - |
01.2018 | |
| MSK |
- | 2018? |
2018? | 2018? | St.
Petersburg OOO North Sea | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
- | - |
- | plan
2020 | Project TR529, under construction,
OOO North Sea, St. Petersburg | | MSK |
¹20.073 | - |
- |
2020 | OOO North Sea, St. Petersburg |
| MSK |
- | - |
- | plan
2021 | Project TR529, under construction |
| MSK |
- | - |
- | plan
2021 | Project TR529, under construction |
| MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | plan
2021 | plan 2021 |
plan 2021 | Project TR529,
under construction | | MSK |
- | - |
- | 06.2022 | Kingisepp
Mashinebuiding Plant | | MSK |
- | - |
- | 2025 | Kingisepp
Mashinebuiding Plant | | PSK
¹425 | - |
- | - |
- | | |
PSK ¹435 | ¹16.018 |
- | - |
2016 | Project TR.527,
OOO North Sea, St. Petersburg | | PSK
¹754 | - |
- | - |
2014 | Project TR.527,
from 11.2016? - PSK ¹441?, OOO North Sea, St. Petersburg | |
PSK ¹755 | - |
- | - |
2014 | Project TR.527,
from 11.2016? - PSK ¹442?, OOO North Sea, St. Petersburg | |
Boris Smyslov |
- | - |
4.07.2022 | - | Kingisepp
Mashinebuiding Plant | General
characteristics - Project 04024
| Displacement (tons): | | Standard: | 6 |
| Full load: | 7,5 |
| Dimensions (m): | | Length: | 11,2 |
| Beam: | 3,5 |
| Draft: | 0,6 | | Speed
(knots): | 31 (Project TR.529 – 33) | | Range: | - |
| Autonomy (days): | 2 |
| Propulsion: | 2x217 hp Mercruser
QSD2.8-220DTS diesels (¹16.017 – 2x320 hp Mercruiser QSD4.2-320DTS diesels, ¹17.020,
18.023 – 2x320 hp Mercruiser QSD4.2EI-320i diesels, MSK ¹226 – 2x260 hp Volvo-Penta
D4-260i-F diesels, MSK ¹232 – 2x230 hp. Mercury MDI4.2-230 diesels), 2 fixed pitch
propellers (Project TR.529 – 2 pump jets) | | Armament: | - |
| Electronics: | Simrad Broadband
3G navigation radar (MSK ¹754, 755) | | Complement: | - |
Schematics ---
Modernizations --- Fleets Amur:
MSK ¹786, ¹787, ¹788, ¹807 (Internal Troops), ¹808 (Internal Troops), ¹809 (Internal
Troops), ¹810 (Internal Troops), ¹812 (Internal Troops), Boris Smyslov (Internal
Troops) Northern Fleet: MSK ¹226 (Internal Troops), ¹275 (Internal
Troops), ¹711 (Internal Troops,then Black Sea Fleet) Baltic Fleet:
MSK ¹201 (Internal Troops), ¹207 (Internal Troops), ¹244 (Internal Troops, then
Black Sea Fleet), MSK ¹718 (Internal Troops), 721 (Internal Troops), PSK
754 (Internal Troops, from 11.2015 Black Sea Fleet), 755 (Internal Troops,
from 11.2015 Black Sea Fleet), ¹16.015 (Internal Troops), ¹20.073 (Internal
Troops) Black Sea Fleet: MSK ¹470 (Internal Troops), ¹471 (Internal
Troops), 472 (Internal Troops), 473 (Internal Troops), 474 (Internal Troops),
475 (Internal Troops), PSK ¹425 (Internal Troops), PSK ¹435 (Internal Troops),
¹16.017 (Internal Troops), 16.023 (Internal Troops), 17.020 (Internal Troops)
Volga: MSK ¹500 (Internal Troops), 501 (Internal Troops, from 2022 Black
Sea Fleet?) Moscow: MSK ¹310 (Internal Troops) Baykal:
MSK ¹874 (Internal Troops), 875 (Internal Troops) Ural: MSK ¹603 (Internal
Troops) Hull Numbers MSK ¹721:
721(2016), 204(2024) Decommissioned ---
Export --- | |