| Landing craft Type
BK-16 Project 02510NATO:
--- Class Completed 30
+ 1 units Ships Rybinsk Shipyard
Name |
Yard ¹ |
Laid Down |
Launched |
Commissioned |
Note | D-296 | ¹01 | 02.2014 | 08.2014 | 01.2015 | from
9.02.2023 - D-296 Vasily Dorokhin | D- | ¹02 | 10.2014 | 3.06.2015 | 10.2015 | | D- | ¹03 | - | - | 6.07.2016 | | D- | ¹04 | - | - | 2017? | | D-308 | - | - | - | 24.02.2018 | | D-309 | - | - | - | 2018 | | D-310 | - | - | - | 2021 | | D-311 | - | - | - | 2021 | | D-321 | - | - | - | 1.06.2021 | | D-329 | - | - | - | - | | D-2110 | - | - | - | 24.02.2018 | | D- | ¹07 | - | - | 2018? | | D- | - | - | - | 24.11.2020 | | D- | - | - | - | 2021 | | D- | - | - | - | 2021 | | D- | - | - | - | 15.07.2021 | | D- | - | - | - | 15.07.2021 | | TDK
¹490 | ¹11 | 12.03.2018 | - | 03.2019? | | TDK
¹491 | ¹12 | - | - | 03.2019? | | TDK
¹492 | ¹14 | 01.2019 | 23.10.2019 | 2019 | | TDK
¹493 | ¹15 | 03.2019 | 23.10.2019 | 2019 | | TDK | ¹31 | 4.02.2021 | - | - | under
construction | RVK-703 | - | 29.06.2018? | - | 2019? | Type
BK-16V | RVK-704 | - | - | - | 2021? | Type
BK-16V |
General characteristics
- Project 02510
Displacement (tons): | Standard: | - |
Full load: | 19,5 |
Dimensions (m): | Length: | 16,45 |
Beam: | 4 | Draft: | 0,87 |
Speed (knots): | 43 |
Range: | 400 nmi (30 kts) |
Autonomy (days): | 1 |
Propulsion: | 2x780 hp Seatech
or 2x900 hp MAN D2868LE433 diesels (¹11, 12, 14, 15 – 2x1200 hp MAN V8-1200 diesels),
2 pump-jets, 1 Fischer-Panda 15000i PMS diesel-generator x12 kW |
Armament: | 1x1 12,7 mm (not on
BK-16V) 4x1 7,62 mm 6P41 Pecheneg (not on BK-16V) 1 diving complex (1 pressure
chamber) – on RVK | Electronics: | - |
Complement: | 2+19 |
Schematics ---
Modernizations --- Fleets Black
Sea Fleet: D-296, 309-311, TDK ¹490 (MChVV), 491 (MChVV), 492 (MChVV), 493
(MChVV), çàâ.¹02-04 Northern Fleet: D-308, 321, 2110, RVK-703 Pacific
Fleet: Hull Numbers D-296:
677(2017) D-309: 655(2019) Decommissioned ---
Export Kazakhstan: ? units Kaysar in 2023 | |